Tokyo stock market March 19
first section market (new 2004.4.1)
4502 Takeda Chemical Industries 4670 +20 (+0.43%)
4689 Yahoo 2150000 +30000 (+1.42%)
5411 JFE Holdings 2590 -10 (-0.38%)
6701 NEC 833 +3 (+0.36%)
7203 TOYOTA MOTOR 3760 -40 (-1.05%)
7751 CANON 5190 -90 (-1.70%)
8035 Tokyo Electron 6700 +70 (+1.06%)
8183 SEVEN-ELEVEN JAPAN 3640 -110 (-2.93%)
8307 UFJ Holdings 622000 -2000 (-0.32%)
9433 KDDI 551000 -7000 (-1.25%)
emerging market (new 2004.4.1)
4723 Goodwill Group 382000 +12000 (+3.24%)
4755 Rakuten 693000 +3000 (+0.43%)
extra news
9449 GMO 2850 +40 (+1.42%)
4835 Index Corporation 508000 -8000 (-1.55%)